Pick your subject
| Subject | AQA | Edexcel | Edexcel A | Edexcel B | Edexcel IGCSE | OCR | OCR A | OCR B | Cambridge IGCSE (CIE) | SQA National 5 | Oxford AQA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | — | — | — | — | |||||||
| Chemistry | — | — | — | — | |||||||
| Physics | — | — | — | — | |||||||
| Combined Science: Trilogy | — | — | — | — | — | — | — | ||||
| Mathematics | — | — | — | — | — | ||||||
| Business | — | — | — | — | — | ||||||
| Computer Science | — | — | — | — | — | — | |||||
| Design & Technology | — | — | — | — | — | — | — | ||||
| Economics | — | — | — | — | — | — | — | ||||
| English Language | — | — | — | — | — | ||||||
| English Literature | — | — | — | — | — | — | |||||
| Food Preparation and Nutrition | — | — | — | — | — | — | — | — | — | ||
| French | — | — | — | — | — | — | — | ||||
| Geography | — | — | — | ||||||||
| History | — | — | — | — | — | ||||||
| Physical Education | — | — | — | — | — | — | — | ||||
| Psychology | — | — | — | — | — | — | — | — | |||
| Sociology | — | — | — | — | — | — | — | — | — | ||
| Spanish | — | — | — | — | — | — | — |
The basics
What's in a GCSE specification
Every GCSE specification sets out two things: the subject content (every topic and sub-point you can be examined on) and the scheme of assessment (how many papers, how long they are, what they're worth, and which tier they're for). In tiered subjects – maths, the sciences, modern languages – Foundation and Higher sit different papers, so some content is Higher-only.
Each subject page below compares the boards side by side so you can see exactly where they differ.

